Cost saving analysis
The following provides an explaination for the cost savings that can be achieved with Earthwool OmniFit.
Earthwool OmniFit v Rock mineral wool
Rock Mineral Wool | Earthwool OmniFit | ||||||
Thickness (mm) | Density (kg/m³) | R-Value (m² K/W) | Weight per Area (kg/m²) | Thickness (mm) | Density (kg/m³) | R-Value (m² K/W) | Weight per Area (kg/m²) |
50 | 60 | 1.5 | 3.0 | 50 | 16 | 1.4 | 0.8 |
50 | 80 | 1.5 | 4.0 | 50 | 24 | 1.5 | 1.2 |
50 | 100 | 1.5 | 5.0 | 50 | 32 | 1.5 | 1.6 |
75 | 60 | 2.2 | 4.5 | 75 | 16 | 2.0 | 1.2 |
75 | 80 | 2.2 | 6.0 | 75 | 24 | 2.2 | 1.8 |
75 | 100 | 2.2 | 7.5 | 75 | 32 | 2.3 | 2.4 |
Highlighted Example:
To achieve an R-1.5 with Rock mineral wool you require 4.0kg/m²
To achieve an R-1.5 with Earthwool OmniFit you require 1.2kg/m²
Based on the fact that raw material is traditionally* the same price per kilogram for either rock or glass mineral wool, substituting Earthwool OmniFit for rock mineral wool represents a saving of ~70% in this case.
Earthwool OmniFit v Rock mineral wool
System | Insulation options | Sound Reduction | Saving (%) |
|||||
Plasterboard thickness (mm) | Number of layers | Stud size (mm) | Overall partition width (mm) | Rock mineral wool 40kg/m³ 50mm | Earthwool OmniFit 50mm | Earthwool OmniFit 75mm | STC rating | Approximate saving by using Earthwool OmniFit |
12.5 | 1 | 50 | 75 | • | • | 42 | ~35% | |
15 | 1 | 50 | 80 | • | • | 42 | ~35% | |
12.5 | 2 | 50 | 100 | • | • | 50 | ~35% | |
15 | 2 | 50 | 110 | • | • | 52 | ~35% | |
12.5 | 1 | 75 | 100 | • | • | 44 | ~25% | |
15 | 1 | 75 | 105 | • | • | 44 | ~25% | |
12.5 | 2 | 75 | 125 | • | • | 52 | ~25% | |
15 | 2 | 75 | 135 | • | • | 55 | ~25% |
Highlighted Example:
To achieve a an acoustic performance of STC 42 you require:
2.0kg Rock mineral wool per m²
1.2kg Earthwool OmniFit per m²
Based on the fact that raw material is traditionally* the same price per kilogram for either rock or glass mineral wool, substituting Earthwool OmniFit for rock mineral wool represents a saving of ~35% in this case.
*Price comparisons based on Singapore’s average retail rock mineral wool selling prices in August 2014 (exc. GST).